News: come check the top 101DJs of 2020 on the 1001Tracklists website
Let us explain how the 101DJs ranking of 2020 from 1001Tracklists is made up.
Ranks are usually made up from the votes of people worldwide, at least this is how DJ MAG does it, but 1001Tracklists takes into consideration the set-ups and success of the DJ. To do so, there will be a count of how many times the sound will be listened to on different streaming platforms and also the lives. However, sounds need also to be worshiped by at least 3 DJS as well as played or published once during the last two years. The goal is to emphasis newly productions and artists.
Here are few things we’ve noticed from the 2020 ranking:
- The following countries are listed (21 in total): Australia, Brazil, Canada, Colombia, Croatia, Denmark, Finland, France, Germany, Hungary, Israel, Italy, Holland, Russia, Slovakia, Spain, Sweden, Switzerland, United Kingdom, Ukraine and the USA
- Meduza, 2nd place
- Two new artists, entering the ranking for the first time: Tony Romera, number 87 and Habstrakt number 101
- David Guetta, 5th place and higher French artist ranked
- About 1/3 of the list are artists from House, Tech House and Progressive music
- Martin Garrix or DJ Snake are missing
- And finally, number one Oliver Heldens!
The DJ and Dutch producer also named HI-LO wrote a lot of high-quality sounds, all year around. He went from House to Bass House, going even through techno. There are few artists able to have such diversity in their portfolio and this is why this title belongs to him.
Last Friday 30th of October on Minecraft, David Guetta B2B MORTEN gathered an online festival for their show called “Future Rave”.
Check the list bellow to get the final ranking and tell us what you think!
Oliver Heldens | 26. Mr.Sid | 51. Ilan Bluestone | 76. Matt Fax |
Meduza | 27. Marc Benjamin | 52. MorganJ | 77. Kc Lights |
Armin Van Buuren | 28. Artbat | 53. Morten | 78. Eximinds |
Tiësto | 29. Solardo | 54. Maor Levi | 79. Noizu |
David Guetta | 30. Low Steppa | 55. Alok | 80. Dom Dolla |
Retrovision | 31. Milk Bar | 56. Mark Knight | 81. Above & Beyond |
Diplo | 32. Keanu Silva | 57. Gordon City | 82. Fatum |
Don Diablo | 33. Vintage Culture | 58. EDX | 83. Tchami |
Leandro Da Silva | 34. Dubvision | 59. Siks | 84. Armand Van Helden |
Martin Ikin | 35. Chris Lorenzo | 60. David Puentez | 85. Ship Wrek |
Nicky Romero | 36. Arty | 61. Grum | 86. Firebeatz |
Chris Lake | 37. Who | 62. Chocolate Puma | 87. Tony Romera |
Jack Wins | 38. Biscits | 63. Yotto | 88. Marten Hørger |
Nitti Gritti | 39. Malaa | 64. Cid | 89. Offaiah |
Giuseppe Ottaviani | 40. Sonny Fodera | 65. Calvin Harris | 90. Wax Motif |
Byor | 41. David Penn | 66. Magnificence | 91. Boys Noize |
Camelphat | 42. Allen Watts | 67. Hugel | 92. James Hype |
Eli Brown | 43. Purple Disco Machine | 68. Reorder | 93. Dannic |
Raven & Kreyn | 44. Tom Staar | 69. Illyus & Barrientos | 94. Cheyenne Giles |
Curbi | 45. Kryder | 70. MK | 95. Beatsole |
Brohug | 46. Mo falk | 71. Skrillex | 96. Metta & Glyde |
Steff Da Campo | 47. Fisher | 72. Joel Corry | 97. Teamworx |
Swacq | 48. Steve Dekay | 73. Genix | 98. Avira |
Party Favor | 49. Moti | 74. Roman Messer | 99. Pickle |
Matroda | 50. Tinlicker | 75. Joyride | 100. Stadiumx |
101.Habstrakt |